Apparel sizing conforms to industry standard and customer expected values. Slight variations are possible between vendors.

Adult's

S M L XL XXL
Chest 34-36 38-40 42-44 46-48 50-52
Width 18 20 22 24 26
Length 28 29 30 31 31½
Shoulder 17¼ 19¼ 21¼ 23¼ 25¼

Women's

S M L XL XXL
Size 4-6 8-10 12-14 16-18 20-22
Bust 32-34 34-36 36-38 38-41 42-45
Width 15 16 18 19 20
Length 22¼ 23 23¾ 24½ 25¼
Shoulder 13¾ 14¼ 15 15¾ 16½

Youth's

T4 XS S M L
Size Toddler 2-4 6-8 10-12 14-16
Width 15 16 17 18 19
Length 19 20 22 23½ 25
Age ~1 2 - 4 6 - 8 10 - 12 14 - 16